Input your email to sign up, or if you already have an account, log in here!

I forgot my password

Enter your email address to reset your password.
A temporary password will be e‑mailed to you.

Nevermind, I remember my password

BE IN THE KNOW ON

Work Literacy

INDUSTRY INSIGHTS YOUR PEERS ARE READING

We organize all of the trending information in your field so you don't have to.
Join thousands of users and stay up to date on the latest articles your peers are reading.

  • About You
  • Newsletter
  • Social
  • Interests
  • Company

You know about us, now we want to get to know you!

Get us past your spam filter

Send me Work Literacy e-newsletter:

Check your inbox and spam folder

We have sent the latest newsletter to

Let's personalize your content

Use LinkedIn and Twitter to find articles

We can use your profile and the content you share to understand your interests and provide content that is just for you.

Turn this off at any time. Your social media activity always remains private.

Let's get even more personalized

Choose topics that interest you.

So, what do you do?

  • Analytics (231)
  • IBM (231)
Topics
Concepts
  • Knowledge Work (85)
  • Social Network Analysis (23)
  • Social Search (15)
  • RSS (140)
  • Security (137)
  • Analysis (150)
  • Adoption (142)
  • Enterprise 2.0 (150)
  • Engineering (125)
  • Web 2.0 (131)
  • MORE >>
Tools
  • Cogenz (82)
  • Ning (84)
  • SocialText (94)
  • SharePoint (125)
  • Lotus Connections (26)
  • Dogear (9)
  • KickApps (4)
  • Twiki (3)
  • Wiki (144)
  • Lithium (5)
  • MORE >>
Companies
  • Connectbeam (22)
  • Yahoo (106)
  • Atlassian (19)
  • Microsoft (151)
  • Bea (5)
  • MORE >>
Type
  • Policies (125)
  • Tools (191)
  • Blogs (182)
  • Examples (115)
  • Document (52)
  • MORE >>
Year
  • 2006 (97)
  • 2007 (121)
  • 2009 (152)
  • 2008 (134)
  • 2011 (48)
  • MORE >>
  CHANGE EDITION
DAY WEEK MONTH YEAR
Today
Yesterday
Sun.Apr 22
Sat.Apr 21
Fri.Apr 20
Thu.Apr 19
 MORE
This Week
Last Week
Apr 07 - Apr 13
Mar 31 - Apr 06
Mar 24 - Mar 30
Mar 17 - Mar 23
 MORE
This Month
Last Month
February, 2018
January, 2018
December, 2017
November, 2017
 MORE
This Year
Last Year
2016
2015
2014
2013
 MORE
Analytics
 + IBM

290 articles

Page 1 of 3 Previous | Next 
PORTALS AND KM
JUNE 26, 2013
[Analytics, IBM] IBM Offers Analytics to Help Clients with Workforce Transformation
now offers new Big Data analytics software and services solution to help organizations build and maintain their global workforce. Developed by IBM Research scientists, the software enables businesses to analyze massive amounts of data shared by employees.
MORE >>
WEB WORKER DAILY
SEPTEMBER 16, 2014
[Analytics, IBM] Gigaom: IBM goes freemium with new natural language analytics service
IBM is getting into the freemium space, targeting individual business users with a new data analysis service called Watson Analytics. It helps users analyze data using natural language queries, and could… Uncategorized data democratization freemium Watson NASDAQ:MSFT NSDQ:GOOG NSDQ:MSFT NYSE:IBM
MORE >>
RECENT POSTS
NOVEMBER 6, 2017  |  DION HINCHCLIFFE'S WEB 2.0 BLOG
[Analytics, IBM] Dreamforce 17: Live Blogging the Benioff Keynote #df17
APRIL 13, 2017  |  BOXES AND ARROWS
[Analytics, IBM] Make the Commercial First
OCTOBER 4, 2016  |  COLUMN TWO
[Analytics, IBM] Step Two is growing: welcome to David and Josh!
FEBRUARY 13, 2015  |  WEB WORKER DAILY
[Analytics, IBM] The rise of self-service analytics, in 3 charts
FEBRUARY 5, 2015  |  DION HINCHCLIFFE'S WEB 2.0 BLOG
[Analytics, IBM] The Strategic Value of Social Business: What We’ve Learned
JANUARY 18, 2015  |  WEB WORKER DAILY
[Analytics, IBM] Hands on with Watson Analytics: Pretty useful when it’s working
MORE >>
PORTALS AND KM
FEBRUARY 10, 2012
[Analytics, IBM] IBM Connections Conversations - 3: Analytics + Social
This is the third of a three part series on IBM Connections , their collaboration platform. In this post we will look at the new analytics capabilities, as well as the advantages of being able to work both inside and outside the enterprise through the same platform. What is exciting here is the integration of social capabilities and analytics. I recently had an extended conversation with Suzanne Livingston, Senior Product Manager for Connections.
MORE >>
WEB WORKER DAILY
JANUARY 18, 2015
[Analytics, IBM] Hands on with Watson Analytics: Pretty useful when it’s working
Last month, made available the beta version of its Watson Analytics data analysis service, an offering first announced in September. It''s one of IBM''s only recent forays into anything resembling… Uncategorized data analysis data democratization Watson Analytics NYSE:IBM
MORE >>
WEB WORKER DAILY
AUGUST 9, 2011
[Analytics, IBM] More employees want access to business analytics
They surveyed more than 4,000 executives, managers, and analysts from around the world and across a wide range of industries to understand how people use information and analytics for strategic decisions and tactical moves. Businesses use analytics to achieve their primary business objectives.
MORE >>
WEB WORKER DAILY
FEBRUARY 13, 2015
[Analytics, IBM] The rise of self-service analytics, in 3 charts
I''m trying really hard to write less about business intelligence and analytics software. We get it: Data is important to businesses, and the easier you can make it for people to analyze… Uncategorized data analysis data democratization microstrategy Qlik NASDAQ:MSFT NSDQ:MSFT NSYE:CRM NYSE:IBM
MORE >>
  • WEB WORKER DAILY  |  MONDAY, OCTOBER 27, 2014
    [Analytics, IBM] IBM builds up its cloud with Netezza as a service and NoSQL as software
    IBM announced a new, promising collection of cloud data services on Monday, adding to an already-impressive collections services on its Bluemix platform. At this point, though, IBM''s biggest challenge isn''t selling… Uncategorized analytic database BlueMix Cloudant web scale webscale infrastructure NYSE:IBM MORE >>
  • PORTALS AND KM  |  THURSDAY, OCTOBER 20, 2011
    [Analytics, IBM] IBM's Mike Rhodin on the Convergence of Social Business, Analytics and Commerce: Part One
    Over the last decade IBM has driven a significant transformation of its business model as they shifted to higher value areas, improved efficiencies, and invested in a number of firms to fill out their portfolio of software offerings. IBM’s most recent earning reports indicate a strong growth in demand for their Social Business offerings.   We also discussed the convergence of social business and analytics. We next focused on analytics in more detail. MORE >>
  • PORTALS AND KM  |  FRIDAY, OCTOBER 21, 2011
    [Analytics, IBM] IBM's Mike Rhodin on the Convergence of Social Business, Analytics and Commerce: Part Two
    This is the second part of my interview with IBM’s Mike Rhodin, SVP, Software Solutions, about their moves in the software space. We continued our discussion by covering IBM's smarter commerce initiative. They also acquired Coremetrics for Web analytics of order tracking and Unica for automated marketing.   On the analytics side of this process lifecycle, Netezza was acquired to enable better visualization of data. MORE >>
  • WEB WORKER DAILY  |  TUESDAY, JANUARY 31, 2012
    [Analytics, IBM] IBM doubles down on mobile
    IBM, which has quietly supported many telecom players, is now stepping up its mobile profile, buying up Israeli mobile app provider Worklight and releasing a new device management tool for enterprise customers. The moves help IBM capitalize on the push toward mobile by companies as they manage an exploding number of devices and apps. Worklight, which has previously partnered with IBM, also offers an integrated development environment along with middleware, management and analytics. MORE >>
  • PORTALS AND KM  |  TUESDAY, JANUARY 29, 2013
    [Analytics, IBM] IBM Connect 2013: My Opening Session Notes
    This is the first in a series of notes on IBM Connect 2013. I am very pleased to be back again after the last two years thanks to IBM’s support. Alistair Rennie, IBM General Manager led the opening session which began with a very loud and good rock band. In the next 20 years IBM is going to focus on how to empower people. The IBM Social Business Platform is now licensed by 60% of the Fortune 500. So IBM did both technology and a methodology. MORE >>
  • [Analytics, IBM] IBM Global CMO Study: Highlights PORTALS AND KM  |  FRIDAY, JANUARY 25, 2013
  • [Analytics, IBM] IBM Connect 2013: Tuesday Opening Session Notes PORTALS AND KM  |  WEDNESDAY, JANUARY 30, 2013
  • [Analytics, IBM] Social Analytics: Another Front For Business Intelligence COLLABORATIVE THINKING  |  WEDNESDAY, OCTOBER 7, 2009
  • [Analytics, IBM] Prepare to fill one of 1.5M data-savvy manager jobs WEB WORKER DAILY  |  THURSDAY, SEPTEMBER 22, 2011
  • [Analytics, IBM] My IBM Connect 2013 Session Notes: Complete Listing PORTALS AND KM  |  FRIDAY, FEBRUARY 8, 2013
  • [Analytics, IBM] Analytics Made Easier for IT and the Analysts PORTALS AND KM  |  FRIDAY, DECEMBER 24, 2010
  • [Analytics, IBM] Year-End Thoughts On Social Media, Social Networking Social Analytics COLLABORATIVE THINKING  |  WEDNESDAY, DECEMBER 23, 2009
  • [Analytics, IBM] IBM Covers the Transformation of Business Email PORTALS AND KM  |  FRIDAY, MAY 13, 2011
  • [Analytics, IBM] IBM Connect 2013: Ed Brill on Reinventing the Inbox PORTALS AND KM  |  FRIDAY, FEBRUARY 1, 2013
  • [Analytics, IBM] Tweet Business: 3 Apps to Help with Twitter Analytics WEB WORKER DAILY  |  THURSDAY, MARCH 5, 2009
  • [Analytics, IBM] IBM Picks Up Kenexa To Enhance Social Business Initiatives PORTALS AND KM  |  WEDNESDAY, AUGUST 29, 2012
  • [Analytics, IBM] 2010 Update on IBM Social Software Efforts: Part Two PORTALS AND KM  |  TUESDAY, OCTOBER 12, 2010
  • [Analytics, IBM] IBM Connections Conversations - 2: Overview of Next Release PORTALS AND KM  |  THURSDAY, FEBRUARY 9, 2012
  • [Analytics, IBM] IBM Enables Cloud-based Social Business for Government PORTALS AND KM  |  TUESDAY, AUGUST 16, 2011
  • [Analytics, IBM] IBM Research | Watson | Cambridge | People | Michael Muller DOMINO.RESEARCH.IBM.COM  |  FRIDAY, OCTOBER 15, 2010
  • [Analytics, IBM] IBM’s Lotus Connections 3.0 Aims to Make Businesses More Social WEB WORKER DAILY  |  MONDAY, NOVEMBER 8, 2010
  • [Analytics, IBM] Why IBM Represents The Future Of Social Business WWW.BUSINESSINSIDER.COM  |  THURSDAY, JULY 21, 2011
  • [Analytics, IBM] IBM Launches Lotus Connections Version 3 KNOW NETWORK NEWS  |  THURSDAY, NOVEMBER 25, 2010
  • [Analytics, IBM] Collaborative Thinking: Lotusphere 2008: IBM Research - Glimpsing The Future COLLABORATIVE THINKING  |  TUESDAY, JANUARY 22, 2008
  • [Analytics, IBM] An SMT Interview with Ethan McCarty, Senior Manager, Digital and Social Strategy, IBM | Social Media Today SOCIALMEDIATODAY.COM  |  TUESDAY, AUGUST 9, 2011
  • [Analytics, IBM] AdTech Is Alive and Well: I’ll Have the Full Stack, Please JOHN BATTELLE'S SEARCHBLOG  |  MONDAY, AUGUST 25, 2014
  • [Analytics, IBM] Social XYZ: Got my answer in 30 minutes. with IBM Connections. SOCIALXYZ.BLOGSPOT.COM  |  SUNDAY, MAY 8, 2011
  • [Analytics, IBM] Online Community Purpose Checklist | Full Circle Associates NANCY WHITE  |  THURSDAY, JANUARY 14, 2010
  • [Analytics, IBM] My Old Online Facilitation Workshop Materials | Full Circle Associates NANCY WHITE  |  WEDNESDAY, DECEMBER 30, 2009
  • [Analytics, IBM] IBM SJ 46-4 | A model for CIO-led innovation WWW.RESEARCH.IBM.COM  |  MONDAY, OCTOBER 1, 2007
  • [Analytics, IBM] E L S U A ~ A KM Blog » Blog Archive » IBM Lotus Ventura - IBM’s Take of Social Software within the Enterprise WWW.ELSUA.NET  |  SUNDAY, DECEMBER 3, 2006
  • [Analytics, IBM] Portals and KM: New IBM and Microsoft moves in Enterprise 2.0 BILLIVES.TYPEPAD.COM  |  FRIDAY, JANUARY 26, 2007
  • [Analytics, IBM] Collaborative Thinking: Sametime 7.5 Asterisk COLLABORATIVE THINKING  |  TUESDAY, OCTOBER 31, 2006
  • [Analytics, IBM] My App Gap Posts for November 2011 PORTALS AND KM  |  THURSDAY, DECEMBER 1, 2011
  • [Analytics, IBM] The FASTForward Blog » Blog Archive » Latest IBM and Microsoft Social Networking Moves FASTFORWARDBLOG.COM  |  FRIDAY, JANUARY 26, 2007
  • [Analytics, IBM] Collaborative Thinking: Info 2.0: Harnessing the power of Web 2.0 and Enterprise Mashups COLLABORATIVE THINKING  |  WEDNESDAY, FEBRUARY 13, 2008
  • [Analytics, IBM] Collaborative Thinking: Lotusphere 2008: Social Computing Chess Match COLLABORATIVE THINKING  |  TUESDAY, JANUARY 22, 2008
  • [Analytics, IBM] The FASTForward Blog » Are Microsoft and IBM Your Future Social Media Vendors?: Enterprise 2.0 Blog: News, Coverage, and Commentary WWW.FASTFORWARDBLOG.COM  |  WEDNESDAY, SEPTEMBER 12, 2007
  • [Analytics, IBM] Collaborative Thinking: Building A Robust Feed Syndication Platform (Part 2) COLLABORATIVE THINKING  |  TUESDAY, MARCH 18, 2008
  • [Analytics, IBM] Collaborative Thinking: Lotusphere 2008: What Ill Be Looking For COLLABORATIVE THINKING  |  THURSDAY, JANUARY 17, 2008
  • [Analytics, IBM] The FASTForward Blog » CIO-led Collaborative Innovation through Enterprise 2.0 at IBM: A Useful Model : Enterprise 2.0 Blog: News, Coverage, and Commentary WWW.FASTFORWARDBLOG.COM  |  MONDAY, OCTOBER 1, 2007
  • [Analytics, IBM] Expertise location: linking social networks and text mining TRENDS IN THE LIVING NETWORKS  |  THURSDAY, OCTOBER 23, 2008
  • [Analytics, IBM] Collaborative Thinking: Social Software Vendor Roundup COLLABORATIVE THINKING  |  WEDNESDAY, DECEMBER 5, 2007
  • [Analytics, IBM] Lotusphere 2012 Notes: Monday Morning Press Q&A PORTALS AND KM  |  MONDAY, JANUARY 16, 2012
  • [Analytics, IBM] Collaborative Thinking: LiquidTalk - Filling In The Daily Gaps COLLABORATIVE THINKING  |  THURSDAY, JANUARY 31, 2008
  • [Analytics, IBM] My App Gap Posts for March 2012 PORTALS AND KM  |  WEDNESDAY, APRIL 4, 2012
  • [Analytics, IBM] Step Two is growing: welcome to David and Josh! COLUMN TWO  |  TUESDAY, OCTOBER 4, 2016
  • [Analytics, IBM] Forrester on Web Content Management for Online Customer Experience PORTALS AND KM  |  WEDNESDAY, JANUARY 4, 2012
  • [Analytics, IBM] How much do people want to know their conversations are being monitored? TRENDS IN THE LIVING NETWORKS  |  THURSDAY, JUNE 17, 2010
  • [Analytics, IBM] My AppFusions Blog Posts for November and December 2012 PORTALS AND KM  |  WEDNESDAY, JANUARY 9, 2013
  • [Analytics, IBM] Building success in the future of work: T-shaped, Pi-shaped, and Comb-shaped skills TRENDS IN THE LIVING NETWORKS  |  THURSDAY, MARCH 21, 2013
  • [Analytics, IBM] Lotusphere 2011 Notes: Future of Social Business – Rest of the Story PORTALS AND KM  |  THURSDAY, FEBRUARY 3, 2011
  • [Analytics, IBM] Lotusphere 2011 Notes: Press Conference PORTALS AND KM  |  MONDAY, JANUARY 31, 2011
  • [Analytics, IBM] Lotusphere 2011 Notes: Work Trends 2021 Panel PORTALS AND KM  |  WEDNESDAY, FEBRUARY 2, 2011
  • [Analytics, IBM] The role of informal social networks in building organizational creativity and innovation TRENDS IN THE LIVING NETWORKS  |  MONDAY, AUGUST 8, 2011
  • [Analytics, IBM] Make the Commercial First BOXES AND ARROWS  |  THURSDAY, APRIL 13, 2017
  • [Analytics, IBM] My Favorite Tweets for November 1 - 15 2011 PORTALS AND KM  |  THURSDAY, NOVEMBER 17, 2011
  • [Analytics, IBM] Lotusphere 2012 Notes: Music Industry Social Evolution PORTALS AND KM  |  FRIDAY, JANUARY 20, 2012
  • [Analytics, IBM] Lotusphere 2012 Notes: Social Business for SMBs PORTALS AND KM  |  THURSDAY, JANUARY 19, 2012
  • [Analytics, IBM] Lotusphere 2011 Notes: Opening Session PORTALS AND KM  |  MONDAY, JANUARY 31, 2011
  • [Analytics, IBM] Social Software Market Keeps Growing PORTALS AND KM  |  WEDNESDAY, AUGUST 15, 2012
  • [Analytics, IBM] Jive’s Proximal Labs Buy Signals Enterprise Big Data Push WEB WORKER DAILY  |  WEDNESDAY, APRIL 13, 2011
  • [Analytics, IBM] In The Next Version - My POV On The Lotusphere 2012 Opening General Session WWW.ALANLEPOFSKY.NET  |  WEDNESDAY, JANUARY 18, 2012
  • [Analytics, IBM] Lotusphere 2011 Notes: Interviews – Larry Bowden PORTALS AND KM  |  MONDAY, FEBRUARY 7, 2011
  • [Analytics, IBM] Enterprise Email Wars Heat Up in the Cloud PORTALS AND KM  |  THURSDAY, AUGUST 19, 2010
  • [Analytics, IBM] Lotusphere 2012 Notes: Opening Session PORTALS AND KM  |  MONDAY, JANUARY 16, 2012
  • [Analytics, IBM] Sonoa ServiceNet Enhances Security, Interoperability, and Performance in Enterprise Cloud Computing PORTALS AND KM  |  WEDNESDAY, JANUARY 28, 2009
  • [Analytics, IBM] My Favorite Tweets for January 15 - 31 2012 PORTALS AND KM  |  THURSDAY, FEBRUARY 2, 2012
  • [Analytics, IBM] The Art Of The Possible COLLABORATIVE THINKING  |  MONDAY, OCTOBER 12, 2009
  • [Analytics, IBM] How Data Drives Effective Decision Making PORTALS AND KM  |  THURSDAY, MAY 26, 2011
  • [Analytics, IBM] Lotusphere 2012 Notes: Opening Session Wednesday PORTALS AND KM  |  WEDNESDAY, JANUARY 18, 2012
  • [Analytics, IBM] HP's CEO loses his job for want of a strategic story ANECDOTE   |  SUNDAY, OCTOBER 16, 2011
  • [Analytics, IBM] Dreamforce 17: Live Blogging the Benioff Keynote #df17 DION HINCHCLIFFE'S WEB 2.0 BLOG  |  MONDAY, NOVEMBER 6, 2017
  • [Analytics, IBM] Newsletter - August 2009 JOINING DOTS: BLOG  |  SATURDAY, SEPTEMBER 19, 2009
  • [Analytics, IBM] My Favorite Tweets for October 15 - 30 2011 PORTALS AND KM  |  SUNDAY, OCTOBER 30, 2011
  • [Analytics, IBM] Dreamforce 14: Live Blogging the Benioff Keynote #df14 DION HINCHCLIFFE'S WEB 2.0 BLOG  |  TUESDAY, OCTOBER 14, 2014
  • [Analytics, IBM] Community and social computing   |  TUESDAY, OCTOBER 5, 2010
  • [Analytics, IBM] Understanding Cisco's Collaboration Strategy (Part 4) COLLABORATIVE THINKING  |  MONDAY, NOVEMBER 9, 2009
  • [Analytics, IBM] November 2009 Newsletter JOINING DOTS: BLOG  |  MONDAY, DECEMBER 7, 2009
  • [Analytics, IBM] My Favorite Tweets for October 1 - 15 2011 PORTALS AND KM  |  TUESDAY, OCTOBER 18, 2011
  • [Analytics, IBM] Don’t be Complacent and Content CLARK QUINN  |  THURSDAY, OCTOBER 27, 2011
  • [Analytics, IBM] Top 10 eLearning Predictions 2011 #LCBQ TONY KARRER  |  TUESDAY, FEBRUARY 22, 2011
  • [Analytics, IBM] 2009: Planning Considerations For Enterprise 2.0 COLLABORATIVE THINKING  |  WEDNESDAY, DECEMBER 24, 2008
  • [Analytics, IBM] Think like a publisher CLARK QUINN  |  MONDAY, MAY 2, 2011
  • [Analytics, IBM] Collaborative Thinking: WebEx Connect: Tough Decisions Ahead For Large Enterprises COLLABORATIVE THINKING  |  TUESDAY, SEPTEMBER 26, 2006
  • [Analytics, IBM] In The Next Version - A Look Back At 2011 In Social Software WWW.ALANLEPOFSKY.NET  |  SUNDAY, DECEMBER 25, 2011
  • [Analytics, IBM] Collaborative Thinking: Unlocking the DNA of the Adaptable Workforce COLLABORATIVE THINKING  |  TUESDAY, MARCH 11, 2008
  • [Analytics, IBM] The Strategic Value of Social Business: What We’ve Learned DION HINCHCLIFFE'S WEB 2.0 BLOG  |  THURSDAY, FEBRUARY 5, 2015
  • [Analytics, IBM] Collaborative Thinking: Organizational Effectiveness COLLABORATIVE THINKING  |  SATURDAY, FEBRUARY 23, 2008
  • [Analytics, IBM] 90% of Companies Use Social Networking Internally, Survey Finds - Bank Systems & Technology BANKTECH.COM  |  WEDNESDAY, FEBRUARY 2, 2011
  • [Analytics, IBM] Year-End Thoughts On Enterprise 2.0 Social Software (Part 2) COLLABORATIVE THINKING  |  TUESDAY, DECEMBER 22, 2009
  • [Analytics, IBM] Collaborative Thinking: Lotusphere 2008: Social Computing Keynote COLLABORATIVE THINKING  |  WEDNESDAY, JANUARY 23, 2008
  • [Analytics, IBM] Lotusphere 2012 Notes: Opening Session Tuesday PORTALS AND KM  |  TUESDAY, JANUARY 17, 2012
  • [Analytics, IBM] Tony Tags me on 2007 Traffic Stats | Full Circle Associates NANCY WHITE  |  SATURDAY, OCTOBER 11, 2008
<< 1 2 3 >>
Sign In Join thousands of INSIDERS Sign Up for our Newsletter
Recent Editions
  • Yesterday
  • Sun.Apr 22
  • Sat.Apr 21
  • Fri.Apr 20
  • Last Week
  • Thu.Apr 19
  • Wed.Apr 18
  • Tue.Apr 17
  • MORE >>

Pages
  • Learn More
  • Participate in Work Literacy
Posts
  • Deliberate Practice - Cloud Worker - Collaboration - Work Literacy - June 2009
  • RSS - Knowledge Management - Value - May 2009 - Hot List
  • ROI - Social Media - Productivity
  • Work Literacy Hot List March 2009
  • Work Literacy Hot List - Early February
  • Top on WorkLiteracy in January
  • Boolify Yourself
  • Work Literacy Skills in Education
  • Masters of Technology
  • Making Your Day More Productive
  • MORE >>

www.aggregage.com | Terms and Conditions and Privacy Policy | Get a widget
© Aggregage 2018